Description
HP Toner Cartridge – Technical Specifications
| Category | Details |
|---|---|
| Color(s) of Print Cartridges | Black |
| Print Technology | Laser |
| Page Yield (Black and White) | ~3,200 pages (black) |
| Page Yield Footnote | Declared yields based on ISO/IEC 19798 and continuous printing. Actual yields may vary considerably depending on printed images and other factors. |
| Operating Temperature Range | 50 to 91°F |
| Storage Temperature Range | -4 to 104°F |
| Operating Humidity Range | 10% to 80% RH |
| Storage Humidity | 10% to 95% RH |
| Package Dimensions (W × D × H) | 14.29 × 4.02 × 4.37 in |
| Package Weight | 1.69 lb |
| Warranty | HP’s Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |
| What’s in the Box | HP Toner Cartridge |


Reviews
There are no reviews yet.